
Download your ticket
Trouble downloading the ticket?
Recover your last purchase here
Recover your last purchase here
BUS STOP MOVED
The Piazza Cavour stop has been moved at Via Crescenzio n. 2
Timetable
Rome Termini – Ciampino APT
6.00 € / 8.00 €
route from Roma Termini(Via Marsala 5) – Ciampino Airport
Click here to see TimeTable| Roma Termini | Ciampino APT | Ciampino |
|---|---|---|
| 04:30 | 05:00 | 05:15 |
| 05:30 | 06:00 | 06:15 |
| 06:30 | 07:00 | 07:15 |
| 07:00 | 07:45 | 08:00 |
| 07:30 | 08:00 | 08:15 |
| 08:00 | 08:45 | 09:00 |
| 08:30 | 09:15 | 09:30 |
| 09:30 | 10:15 | 10:30 |
| 10:00 | 10:45 | 11:00 |
| 10:45 | 11:30 | 11:45 |
| 12:00 | 12:45 | 13:00 |
| 13:00 | 13:45 | 14:00 |
| 14:00 | 14:45 | 15:00 |
| 14:30 | 15:15 | 15:30 |
| 15:30 | 16:15 | 16:30 |
| 16:30 | 17:15 | 17:30 |
| 17:30 | 18:15 | 18:30 |
| 18:00 | 18:45 | 19:00 |
| 18:30 | 19:15 | 19:30 |
| 19:30 | 20:15 | 20:30 |
| 20:00 | 20:45 | 21:00 |
| 21:30 | 22:00 | 22:10 |
Ciampino APT – Rome Termini
4.00 € / 8.00 €
route from Ciampino to Roma Termini (via Marsala 5)
Click here to see TimeTable| Ciampino | Ciampino APT | Roma Termini |
|---|---|---|
| 07:15 | 07:45 | 08:25 |
| 08:00 | 08:45 | 09:20 |
| 08:30 | 09:20 | 09:55 |
| 09:30 | 10:00 | 10:35 |
| 10:30 | 10:45 | 11:30 |
| 11:00 | 11:30 | 12:05 |
| 11:45 | 12:00 | 12:45 |
| 12:15 | 12:30 | 13:15 |
| 13:00 | 13:30 | 14:15 |
| 14:00 | 14:30 | 15:15 |
| 15:00 | 15:30 | 16:15 |
| 15:30 | 16:30 | 17:15 |
| 16:30 | 17:00 | 17:45 |
| 17:30 | 17:45 | 18:20 |
| 18:15 | 18:30 | 19:15 |
| 18:30 | 19:00 | 19:35 |
| 19:00 | 20:30 | 20:55 |
| 19:30 | 21:00 | 21:30 |
| 21:00 | 21:30 | 21:55 |
| 21:45 | 22:15 | 22:50 |
| 22:30 | 23:15 | 23:45 |
Rome Termini- Fiumicino APT
8.00 € / 15.00 €
route from Roma Termini(Via Marsala 5) – Fiumicino Airport
Click here to see TimeTable| Roma Termini | Fiumicino APT |
|---|---|
| 05:00 | 05:50 |
| 06:00 | 06:50 |
| 06:50 | 08:20 |
| 07:45 | 08:50 |
| 08:20 | 09:30 |
| 09:10 | 10:10 |
| 09:45 | 10:45 |
| 10:25 | 11:30 |
| 10:55 | 11:55 |
| 11:10 | 12:15 |
| 11:40 | 12:40 |
| 12:35 | 13:40 |
| 13:35 | 14:40 |
| 14:20 | 15:20 |
| 14:45 | 15:45 |
| 15:45 | 16:40 |
| 16:05 | 17:20 |
| 17:05 | 18:10 |
| 17:50 | 19:00 |
| 18:40 | 19:45 |
| 19:20 | 20:10 |
| 20:30 | 21:35 |
Fiumicino APT – Rome Termini
8.00 € / 15.00 €
route from Fiumicino Aereoporto – Roma Termini (via Marsala 5)
Click here to see TimeTable| Fiumicino APT | Roma Termini |
|---|---|
| 00:30 | 01:10 |
| 08:30 | 09:35 |
| 09:05 | 10:15 |
| 09:40 | 11:00 |
| 10:00 | 11:20 |
| 10:40 | 11:50 |
| 11:10 | 12:15 |
| 11:30 | 12:30 |
| 12:00 | 12:55 |
| 12:30 | 13:30 |
| 13:00 | 13:55 |
| 13:30 | 14:35 |
| 14:15 | 15:00 |
| 15:00 | 16:00 |
| 15:55 | 16:55 |
| 16:30 | 17:35 |
| 17:20 | 18:10 |
| 18:00 | 19:05 |
| 18:45 | 20:10 |
| 19:40 | 20:45 |
| 20:30 | 21:45 |
| 21:00 | 22:00 |
| 21:55 | 22:40 |
| 23:00 | 23:55 |
| 23:50 | 00:40 |
| 00:30 | 01:10 |
Rome – Fiumicino City
10.00 € / 20.00 €
route from Roma Termini (via Marsala 5) – Fiumicino
Click here to see TimeTable| Roma Termini | Piazza Cavour | Fiumicino |
|---|---|---|
| 05:00 | 05:15 | 06:00 |
| 06:00 | 06:15 | 07:00 |
| 06:50 | 07:20 | 08:30 |
| 07:45 | 08:00 | 09:00 |
| 08:20 | 08:40 | 09:45 |
| 09:10 | 09:25 | 10:20 |
| 09:45 | 09:55 | 10:55 |
| 10:25 | 10:40 | 11:40 |
| 10:55 | 11:10 | 12:10 |
| 11:10 | 11:30 | 12:30 |
| 11:40 | 11:55 | 12:50 |
| 12:35 | 12:50 | 14:00 |
| 13:35 | 13:50 | 14:50 |
| 14:20 | 14:35 | 15:30 |
| 14:45 | 15:00 | 16:00 |
| 15:45 | 15:55 | 16:50 |
| 16:05 | 16:20 | 17:30 |
| 17:05 | 17:25 | 18:20 |
| 17:50 | 18:15 | 19:15 |
| 18:40 | 18:55 | 20:00 |
| 19:20 | 19:35 | 20:30 |
| 20:30 | 20:45 | 21:45 |
Fiumicino City – Rome Center
10.00 € / 20.00 €
route from Fiumicino city to Roma Termini – Cavour
Click here to see TimeTable| Fiumicino | Piazza Cavour | Roma Termini |
|---|---|---|
| 08:00 | 09:15 | 09:35 |
| 08:30 | 10:00 | 10:15 |
| 09:00 | 10:40 | 11:00 |
| 09:45 | 11:00 | 11:20 |
| 10:20 | 11:30 | 11:50 |
| 10:55 | 11:50 | 12:05 |
| 11:00 | 12:15 | 12:30 |
| 11:40 | 12:40 | 12:55 |
| 12:10 | 13:15 | 13:30 |
| 12:10 | 13:15 | 13:30 |
| 12:50 | 14:15 | 14:35 |
| 14:00 | 14:50 | 15:00 |
| 14:50 | 15:45 | 16:00 |
| 15:30 | 16:40 | 16:55 |
| 16:00 | 17:20 | 17:35 |
| 16:50 | 18:00 | 18:10 |
| 17:30 | 18:55 | 19:05 |
| 18:20 | 19:45 | 20:10 |
| 19:15 | 20:30 | 20:45 |
| 20:00 | 21:30 | 21:45 |
| 20:30 | 21:45 | 22:00 |
| 21:45 | 22:20 | 22:40 |
| 22:50 | 23:40 | 23:55 |
| 23:45 | 01:00 | 01:10 |
P.za Cavour, Vatican – Fiumicino APT
8.00 € / 15.00 €
route from P.za Cavour, Vaticano – Fiumicino Airport
Click here to see TimeTable| Piazza Cavour | Fiumicino APT |
|---|---|
| 05:10 | 05:50 |
| 06:10 | 06:50 |
| 07:00 | 07:50 |
| 08:00 | 08:50 |
| 08:40 | 09:30 |
| 09:25 | 10:10 |
| 09:55 | 10:45 |
| 10:40 | 11:30 |
| 11:10 | 11:55 |
| 11:30 | 12:15 |
| 11:55 | 12:40 |
| 12:50 | 13:40 |
| 13:50 | 14:40 |
| 14:35 | 15:20 |
| 15:00 | 15:45 |
| 15:55 | 16:40 |
| 16:20 | 17:20 |
| 17:25 | 18:10 |
| 18:15 | 19:00 |
| 18:55 | 19:45 |
| 19:35 | 20:10 |
| 20:45 | 21:35 |
Fiumicino APT – P.za Cavour, Vatican
8.00 € / 15.00 €
route from Fiumicino Aereoporto – RP.za Cavour, Vaticano
Click here to see TimeTable| Fiumicino APT | Piazza Cavour |
|---|---|
| 00:30 | 01:00 |
| 08:30 | 09:15 |
| 09:05 | 10:00 |
| 09:40 | 10:40 |
| 10:00 | 11:00 |
| 10:40 | 11:30 |
| 11:10 | 11:50 |
| 11:30 | 12:15 |
| 12:00 | 12:40 |
| 12:30 | 13:15 |
| 13:00 | 13:40 |
| 13:30 | 14:15 |
| 14:15 | 14:50 |
| 15:00 | 15:45 |
| 15:55 | 16:40 |
| 16:30 | 17:20 |
| 17:20 | 18:00 |
| 18:00 | 18:55 |
| 18:45 | 19:45 |
| 19:40 | 20:30 |
| 20:30 | 21:30 |
| 21:00 | 21:45 |
| 21:55 | 22:20 |
| 23:00 | 23:40 |
| 23:50 | 00:30 |
| 00:30 | 01:00 |
| News from the Company. |




